Updated Minimum Wages- Central
Central government revised minimum wages from 01st Apr’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- 1/5(1)/2023-LS-II dated 03.04.23.
Effective Date-01st Apr’23 | |||||||||
Employees Employed in Construction | |||||||||
A | B | C | |||||||
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day | Basic Per Day | VDA Per Day | Total Per Day | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | 523 | 213 | 736 | 437 | 179 | 616 | 350 | 144 | 494 |
Semi-Skilled/Unskilled Supervisory | 579 | 237 | 816 | 494 | 201 | 695 | 410 | 167 | 577 |
Skilled/Clerical | 637 | 260 | 897 | 579 | 237 | 816 | 494 | 201 | 695 |
Highly Skilled | 693 | 280 | 973 | 637 | 260 | 897 | 579 | 237 | 816 |
Employees Employed in Loading & Unloading | |||
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | 523 | 213 | 736 |
B | 437 | 179 | 616 |
C | 350 | 144 | 494 |
For more information, please download the updated minimum wages-Central notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com.
Updated minimum wages – Andhra Pradesh-01st Oct’23
Andhra Pradesh government revised minimum wages in State under various schedule employments effective from 01st Oct ’23 by publishing notification in gazette bearing number 133 dated 29.09.2023.
Designation | Category | ZONE I | ZONE II | ||||
Basic Per Month | VDA Per Month | Total Per Wage | Basic Per Month | VDA Per Month | Total Per Wage | ||
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Shops | 5557.00 | 7705.60 | 13262.60 | 5357.00 | 7705.60 | 13062.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Shops | 3886.00 | 7705.60 | 11591.60 | 3757.00 | 7705.60 | 11462.60 |
Computer Operator | Shops | 3886.00 | 7705.60 | 11591.60 | 3757.00 | 7705.60 | 11462.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Shops | 4102.00 | 7705.60 | 11807.60 | 3886.00 | 7705.60 | 11591.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Shops | 3700.00 | 7705.60 | 11405.60 | 3370.00 | 7705.60 | 11075.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Shops | 4722.00 | 7705.60 | 12427.60 | 4302.00 | 7705.60 | 12007.60 |
Photo Frame Worker | Others | 3757.00 | 7705.60 | 11462.60 | 3370.00 | 7705.60 | 11075.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Others | 4722.00 | 7705.60 | 12427.60 | 4520.00 | 7705.60 | 12225.60 |
Goldsmith | Others | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
A/c.Plant Operator | Others | 4102.00 | 7705.60 | 11807.60 | 4062.00 | 7705.60 | 11767.60 |
Washerman (Laundry) | Laundries/ Dry Cleaners | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
Manager/ Shop Incharge | Laundries/ Dry Cleaners | 4722.00 | 7705.60 | 12427.60 | 4520.00 | 7705.60 | 12225.60 |
Helper/ Pressman | Laundries/ Dry Cleaners | 3700.00 | 7705.60 | 11405.60 | 3370.00 | 7705.60 | 11075.60 |
Clerk/ Bill Writer | Laundries/ Dry Cleaners | 4102.00 | 7705.60 | 11807.60 | 4102.00 | 7705.60 | 11807.60 |
Manager/Shop Incharge | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 7705.60 | 12427.60 | 4520.00 | 7705.60 | 12225.60 |
Helper | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 7705.60 | 11405.60 | 3370.00 | 7705.60 | 11075.60 |
Hair Dresser/ Hair Cutter/ Beautician | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
Weighman/ Kolgari | Commercial Establishments | 3886.00 | 7705.60 | 11591.60 | 3757.00 | 7705.60 | 11462.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Commercial Establishments | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Commercial Establishments | 3700.00 | 7705.60 | 11405.60 | 3370.00 | 7705.60 | 11075.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Commercial Establishments | 5557.00 | 7705.60 | 13262.60 | 5138.00 | 7705.60 | 12843.60 |
Computer Operator | Commercial Establishments | 3886.00 | 7705.60 | 11591.60 | 3757.00 | 7705.60 | 11462.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Commercial Establishments | 4102.00 | 7705.60 | 11807.60 | 3886.00 | 7705.60 | 11591.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Commercial Establishments | 4722.00 | 7705.60 | 12427.60 | 4520.00 | 7705.60 | 12225.60 |
Helper/ Pressman | Tailoring Establishments | 3757.00 | 7705.60 | 11462.60 | 3370.00 | 7705.60 | 11075.60 |
Cutter Master | Tailoring Establishments | 4722.00 | 7705.60 | 12427.60 | 4302.00 | 7705.60 | 12007.60 |
Asst.Cutter/ Tailor/ Sticher | Tailoring Establishments | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
Type Writing Instructor | Shops | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
Security Guard | Shops | 3700.00 | 7705.60 | 11405.60 | 3370.00 | 7705.60 | 11075.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Shops | 4520.00 | 7705.60 | 12225.60 | 4302.00 | 7705.60 | 12007.60 |
For more information, please download the updated minimum wages-Andhra Pradesh notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- West Bengal
State Government updated minimum wages-West Bengal under various schedule employments effective from 01st Jul ’23 by issuing notification bearing number 28 /Stat/2RW/9/2022/LCS /JLC dated 28.07.2023.
Effective Date- 01st Jul’23 | ||||
Categories of Employees | Category | Zone | Wages Per Day | Wages Per Month |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone A | 376 | 9784 |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone B | 343 | 8930 |
Semi-Skilled | Duftry, Assistant Accountant | Zone A | 414 | 10763 |
Semi-Skilled | Duftry, Assistant Accountant | Zone B | 378 | 9821 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone A | 455 | 11840 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone B | 416 | 10804 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff / Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone A | 501 | 13023 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff/Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone B | 457 | 11886 |
For more information, please download the updated minimum wages-West Bengal notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages -Bihar-Apr’24
State Government updated minimum wages-Bihar from 01st Apr’24 for different categories of employees employed in the scheduled employments through gazette having number-262, dated -15th May,2024.
Categories of Workers | Wages Per Day | Wages Per Month | VDA Per Day | VDA Per Month | Total Per Month | Total Per Day |
Unskilled Workers | 395 | 10270 | 15 | 390 | 10660 | 410 |
Semi Skilled | 411 | 10686 | 15 | 390 | 11076 | 426 |
Skilled | 500 | 13000 | 19 | 494 | 13494 | 519 |
Highly Skilled | 611 | 15886 | 23 | 598 | 16484 | 634 |
Supervisory/Clerical | 0 | 11317 | 0 | 419 | 11736 | 0 |
For more information, please download the updated minimum wages-Bihar notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages-Chandigarh-Oct’23
Chandigarh Labour authorities revised minimum wages under various schedule employments effective from 01st Oct ’22 by publishing notification bearing number ST/(CPI)/2022-23/2503 dated 02.11.2022.
For detailed information , please download-
First Attachment- Latest minimum wages
Second Attachment- Latest minimum wages notification
Revised Minimum Wages – Arunachal Pradesh
Arunachal Pradesh Govt. revised minimum wages under various schedule employments effective from 01st Apr’16 by publishing notification bearing number LAB(MW)-22/2016 dated 01.07.2016.
For detailed information , please download-
First Attachment- Latest minimum wages
Second Attachment- Latest minimum wages notification
Update Minimum Wages-Assam-June’23
Assam Govt. revised minimum wages under various schedule employments effective from 01st June’23 by publishing notification bearing number E238621/409 dated 24th Nov’23. For detailed information, please download Updated Minimum Wages- Assam
Categories of employees/Workers | Wages Per Day | Wages Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled Workers | 240 | 7200 | 2600.50 | 326.68 | 9800.50 |
Semi Skilled/Unskilled Supervisory | 280 | 8400 | 2991.10 | 379.70 | 11391.10 |
Skilled/Clerical Workers | 350 | 10500 | 3739.35 | 474.65 | 14239.35 |
Highly Skilled Workers | 450 | 13500 | 4807.05 | 610.24 | 18307.05 |
For detailed information , download notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Revised Minimum Wages- Jammu & Kashmir
J&K Government revised minimum wages from 17th Oct’22 for different categories of employees employed in the scheduled employments through notification having number- S.O.-513 dated 12.10.22.
For more information , please download-
First Attachment- Latest Minimum Wages
Second Attachment- Latest Minimum wages notification
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- Haryana
State Government updated minimum wages-Haryana from 01st Jul’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- IR-2/2023/22979-23109 dated 28th Aug’23.
Effective Date- 01st Jul’23 | |||
Category of Employment | Post/Qualification | Total Per Day | Total Per Month |
Unskilled | NA | 410.05 | 10661.28 |
Semi Skilled Class A | NA | 430.55 | 11194.30 |
Semi-Skilled Class B | NA | 452.08 | 11754.00 |
Skilled Class A | NA | 474.68 | 12341.71 |
Skilled Class B | NA | 498.42 | 12958.81 |
Highly Skilled | NA | 523.34 | 13606.75 |
Clerical & General Staff | Below Matriculation | 430.55 | 11194.30 |
Clerical & General Staff | Matriculation but not Graduate | 452.08 | 11754.00 |
Clerical & General Staff | Graduate or Above | 474.68 | 12341.71 |
Clerical & General Staff | Steno Typist | 452.08 | 11754.00 |
Clerical & General Staff | Junior Scale Stenographer | 474.68 | 12341.71 |
Clerical & General Staff | Senior Scale Stenographer | 498.42 | 12958.81 |
Clerical & General Staff | Personal Assistant | 523.34 | 13606.75 |
Clerical & General Staff | Private Secretary | 549.50 | 14287.09 |
Data Entry Operator | NA | 474.68 | 12341.71 |
Driver | Light Vehicle | 498.42 | 12958.81 |
Driver | Heavy Vehicle | 523.34 | 13606.75 |
Security Guard | Without Weapon | 430.55 | 11194.30 |
Security Guard | With Weapon | 498.42 | 12958.81 |
For more information , please download Updated Minimum Wages- Haryana
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Revised Minimum Wages – Andaman & Nicobar Island
Andaman & Nicobar Island revised minimum wages under various schedule employments effective from 01st Jan’24 by publishing notification bearing number 133/2023/F.No.16/1/MW/2019-20/LC&DET dated 27th Dec,2023.
01st Jan’24 | ||
Category of Employees | Per Day | Per Month |
Unskilled | 628 | 16328 |
Semi-Skilled/Unskilled Supervisory | 709 | 18434 |
Skilled/Clerical | 832 | 21632 |
Highly Skilled | 915 | 23790 |
For detailed information , download notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum wages – Daman & Diu
UT Administration of daman & Diu and Dadra & Nagar Haveli updated minimum wages-Daman & Diu from 01st Apr’23 by revision in Basic Wages in minimum wages for different categories of employees employed in the scheduled employments through notification having number- LE/LI/DMN/MWA-3(II)/2023/349 dated 18th Aug’23.
Effective Date- 01st Apr’23 | |||
Class of Employment | Basic Per Day | Total Per Day | Total Per Month |
Un-Skilled | 441.00 | 441.00 | 11466.00 |
Semi-Skilled | 452.00 | 452.00 | 11752.00 |
Skilled | 462.00 | 462.00 | 12012.00 |
For more information , please download Updated Minimum Wages- Daman & Diu
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages for -Delhi- 01st Oct’23
UT Government updated minimum wages-Delhi from 01st Oct’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- 5206- 5224 dated 23.10.23.
Category | Basic Per Month | DA Per Month | Total Per Day | Total Per Month |
Unskilled | 14842 | 2652 | 673 | 17494 |
Semi-skilled | 16341 | 2938 | 742 | 19279 |
Skilled | 17991 | 3224 | 816 | 21215 |
Non Matriculates (Clerical and Supervisory Staff) | 16341 | 2938 | 742 | 19279 |
Matriculates But Not graduates (Clerical and Supervisory Staff) | 17991 | 3224 | 816 | 21215 |
Graduates And Above (Clerical and Supervisory Staff) | 19572 | 3510 | 888 | 23082 |
For more information , please download minimum wages notification-
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updates Minimum Wages- Goa
State government updated minimum wages- Goa from 11th Aug’23 for different categories of employees employed in the scheduled employments through notification having number- RNP/GOA/32/2021-23 dated 11th Aug’23.
Effective Date- 11th Aug’23 | |||||
Details of Categories | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Skilled | Zone A | 528 | 105 | 633 | 16458 |
Skilled | Zone B | 523 | 105 | 628 | 16328 |
Semi-Skilled | Zone A | 473 | 105 | 578 | 15028 |
Semi-Skilled | Zone B | 468 | 105 | 573 | 14898 |
Clerical | Zone A | 528 | 105 | 633 | 16458 |
Clerical | Zone B | 523 | 105 | 628 | 16328 |
Unskilled | Zone A | 412 | 105 | 517 | 13442 |
Unskilled | Zone B | 407 | 105 | 512 | 13312 |
For more information, please download the updated minimum wages-Goa notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- Gujarat-01st Oct’23
State Government updated minimum wages-Gujarat from 01st Oct’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification Sr. 5.A.6/T.3/112/110/2023 dated 30.08.23.
Classes of Employees | Zone | Rates per Day | Rates per Month |
Skilled | Zone I | 495.00 | 12870.00 |
Skilled | Zone II | 483.00 | 12558.00 |
Semi-Skilled | Zone I | 483.00 | 12558.00 |
Semi-Skilled | Zone II | 473.00 | 12298.00 |
Unskilled | Zone I | 473.00 | 12298.00 |
Unskilled | Zone II | 462.00 | 12012.00 |
For more information , please download the updated minimum wages-Gujarat notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- Himachal Pradesh
State government updated minimum wages- Himachal Pradesh from 01st Apr’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- No. Shram (A)4-2/2018-P-II dated 07.07.23.
Effective Date- 01st Apr’23 | |||
Category of Employees | Benefits -Food , Tea & Combined accommodation | Total Per Day | Total Per Month |
Unskilled | Without benefits | 375 | 11250 |
Unskilled | With benefits | 348 | 10429 |
Semi-Skilled | Without benefits | 396 | 11891 |
Semi-Skilled | With benefits | 363 | 10900 |
Skilled | Without benefits | 435 | 13062 |
Skilled | With benefits | 400 | 12006 |
Highly Skilled | Without benefits | 453 | 13592 |
Highly Skilled | With benefits | 419 | 12580 |
For more information, please download the updated minimum wages-Himachal Pradesh notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- Jharkhand-O1st Oct’23
State Government updated minimum wages-Jharkhand from 01st Oct’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number-1913 dated 18.09.23.
Name of the Schedule Employment | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | 274.81 | 77.57 | 352.38 | 9161.88 |
Semi-skilled | 287.90 | 81.27 | 369.17 | 9598.42 |
Skilled/Clerical | 379.51 | 107.13 | 486.64 | 12652.64 |
Highly Skilled | 438.39 | 123.75 | 562.14 | 14615.64 |
For more information , please download updated minimum wages-Jharkhand notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Updated Minimum Wages- Karnataka
State Government updated minimum wages-Karnataka from 01st Apr’23 for different categories of employees employed in the scheduled employments through notification having number-DES/SIP/PWX/06/2023 dated 10.02.23.
Effective Date- 01st Apr’23 | |||||||
Category of Employment | Zones | Basic Per Day | VDA Per Day | Basic Per Month | VDA Per Month | Total Wages Per Day | Total Wages Per Month |
High Skilled Workers | Zone I | 593.21 | 109.11 | 15423.40 | 2836.80 | 702 | 18260.20 |
High Skilled Workers | Zone II | 564.96 | 109.11 | 14688.95 | 2836.80 | 674 | 17525.75 |
High Skilled Workers | Zone III | 538.06 | 109.11 | 13989.48 | 2836.80 | 647 | 16826.28 |
High Skilled Workers | Zone IV | 512.44 | 109.11 | 13323.31 | 2836.80 | 622 | 16160.11 |
Skilled Workers | Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Skilled Workers | Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Skilled Workers | Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Skilled Workers | Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Semi-Skilled | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Semi-Skilled | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Semi-Skilled | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Semi-Skilled | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Un-Skilled Workers | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Un-Skilled Workers | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Un-Skilled Workers | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Un-Skilled Workers | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone I | 631.00 | 109.11 | 16423.00 | 2836.80 | 740 | 19259.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone II | 603.38 | 109.11 | 15688.00 | 2836.80 | 712 | 18524.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone III | 576.50 | 109.11 | 14989.00 | 2836.80 | 686 | 17825.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone IV | 550.88 | 109.11 | 14323.00 | 2836.80 | 660 | 17159.80 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
For more information, please download the updated minimum wages-Karnataka notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Revised Minimum Wages- Madhya Pradesh
Madhya Pradesh Government revised minimum wages from 01st Oct’23 for different categories of employees employed in the scheduled employments through notification having number-28003-252 dated 25.09.23.
Effective Date-01st Oct’23 | ||||||
Category of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 250 | 6500 | 127.88 | 3325 | 378 | 9828 |
Semi-skilled | 271.42 | 7057 | 139.42 | 3625 | 411 | 10686 |
Skilled | 324.42 | 8435 | 139.42 | 3625 | 464 | 12064 |
Highly Skilled | 374.42 | 9735 | 139.42 | 3625 | 514 | 13364 |
For more information , please download Updated Minimum Wages- Madhya Pradesh
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com
Revised Minimum Wages- Manipur
