Updated Minimum Wages- Central
Central government revised minimum wages from 01st Apr’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- 1/5(1)/2023-LS-II dated 03.04.23.
Effective Date-01st Apr’23 | |||||||||
Employees Employed in Construction | |||||||||
A | B | C | |||||||
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day | Basic Per Day | VDA Per Day | Total Per Day | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | 523 | 213 | 736 | 437 | 179 | 616 | 350 | 144 | 494 |
Semi-Skilled/Unskilled Supervisory | 579 | 237 | 816 | 494 | 201 | 695 | 410 | 167 | 577 |
Skilled/Clerical | 637 | 260 | 897 | 579 | 237 | 816 | 494 | 201 | 695 |
Highly Skilled | 693 | 280 | 973 | 637 | 260 | 897 | 579 | 237 | 816 |
Employees Employed in Loading & Unloading | |||
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | 523 | 213 | 736 |
B | 437 | 179 | 616 |
C | 350 | 144 | 494 |
For more information, please download the updated minimum wages-Central notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com.