Updated Minimum Wages -Haryana-Jan’24
Updated Minimum Wages -Haryana-Jan’24
State Government updated minimum wages-Haryana from 01st Jan’24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- IR-2/2024/5377-522 dated 22nd Feb’24.
Effective Date- 01st Jan’24 | |||
Category of Employment | Post/Qualification | Total Per Day | Total Per Month |
Unskilled | NA | 420.16 | 10924.24 |
Semi Skilled Class A | NA | 441.17 | 11470.41 |
Semi-Skilled Class B | NA | 463.23 | 12043.91 |
Skilled Class A | NA | 486.39 | 12646.12 |
Skilled Class B | NA | 510.71 | 13278.44 |
Highly Skilled | NA | 536.34 | 13942.36 |
Clerical & General Staff | Below Matriculation | 441.17 | 11470.41 |
Clerical & General Staff | Matriculation but not Graduate | 463.23 | 12043.91 |
Clerical & General Staff | Graduate or Above | 486.39 | 12646.12 |
Clerical & General Staff | Steno Typist | 463.23 | 12043.91 |
Clerical & General Staff | Junior Scale Stenographer | 486.39 | 12646.12 |
Clerical & General Staff | Senior Scale Stenographer | 510.71 | 13278.44 |
Clerical & General Staff | Personal Assistant | 536.25 | 13942.38 |
Clerical & General Staff | Private Secretary | 563.06 | 14639.48 |
Data Entry Operator | NA | 486.39 | 12646.12 |
Driver | Light Vehicle | 510.71 | 13278.44 |
Driver | Heavy Vehicle | 536.24 | 13942.36 |
Security Guard | Without Weapon | 441.17 | 11470.41 |
Security Guard | With Weapon | 510.71 | 13278.44 |
For more information , please download Updated Minimum Wages- Haryana
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com