Updated Minimum Wages – Haryana
Updated Minimum Wages- Haryana
State Government updated minimum wages-Haryana from 01st Jul’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- IR-2/2023/22979-23109 dated 28th Aug’23.
Effective Date- 01st Jul’23 | |||
Category of Employment | Post/Qualification | Total Per Day | Total Per Month |
Unskilled | NA | 410.05 | 10661.28 |
Semi Skilled Class A | NA | 430.55 | 11194.30 |
Semi-Skilled Class B | NA | 452.08 | 11754.00 |
Skilled Class A | NA | 474.68 | 12341.71 |
Skilled Class B | NA | 498.42 | 12958.81 |
Highly Skilled | NA | 523.34 | 13606.75 |
Clerical & General Staff | Below Matriculation | 430.55 | 11194.30 |
Clerical & General Staff | Matriculation but not Graduate | 452.08 | 11754.00 |
Clerical & General Staff | Graduate or Above | 474.68 | 12341.71 |
Clerical & General Staff | Steno Typist | 452.08 | 11754.00 |
Clerical & General Staff | Junior Scale Stenographer | 474.68 | 12341.71 |
Clerical & General Staff | Senior Scale Stenographer | 498.42 | 12958.81 |
Clerical & General Staff | Personal Assistant | 523.34 | 13606.75 |
Clerical & General Staff | Private Secretary | 549.50 | 14287.09 |
Data Entry Operator | NA | 474.68 | 12341.71 |
Driver | Light Vehicle | 498.42 | 12958.81 |
Driver | Heavy Vehicle | 523.34 | 13606.75 |
Security Guard | Without Weapon | 430.55 | 11194.30 |
Security Guard | With Weapon | 498.42 | 12958.81 |
For more information , please download Updated Minimum Wages- Haryana
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com