Updated Minimum Wages-Karnataka-Apr’24
Updated Minimum Wages-Karnataka-Apr’24
State Government updated minimum wages-Karnataka from 01st Apr’24 for different categories of employees employed in the scheduled employments through notification having number-KAE 47 LMW 2017.
Effective Date- 01st Apr’24 | |||||||
Category of Employment | Zones | Basic Per Day | VDA Per Day | Basic Per Month | VDA Per Month | Total Wages Per Day | Total Wages Per Month |
High Skilled Workers | Zone I | 593.21 | 135.32 | 15423.40 | 3518.40 | 728.53 | 18941.80 |
High Skilled Workers | Zone II | 564.96 | 135.32 | 14688.95 | 3518.40 | 700.28 | 18207.35 |
High Skilled Workers | Zone III | 538.06 | 135.32 | 13989.48 | 3518.40 | 673.38 | 17507.88 |
High Skilled Workers | Zone IV | 512.44 | 135.32 | 13323.31 | 3518.40 | 647.76 | 16841.71 |
Skilled Workers | Zone I | 539.28 | 135.32 | 14021.27 | 3518.40 | 674.60 | 17539.67 |
Skilled Workers | Zone II | 513.60 | 135.32 | 13353.59 | 3518.40 | 648.92 | 16871.99 |
Skilled Workers | Zone III | 489.14 | 135.32 | 12717.71 | 3518.40 | 624.46 | 16236.11 |
Skilled Workers | Zone IV | 465.85 | 135.32 | 12112.10 | 3518.40 | 601.17 | 15630.50 |
Semi-Skilled | Zone I | 490.25 | 135.32 | 12746.61 | 3518.40 | 625.57 | 16265.01 |
Semi-Skilled | Zone II | 466.91 | 135.32 | 12139.63 | 3518.40 | 602.23 | 15658.03 |
Semi-Skilled | Zone III | 444.68 | 135.32 | 11561.55 | 3518.40 | 580.00 | 15079.95 |
Semi-Skilled | Zone IV | 423.50 | 135.32 | 11011.00 | 3518.40 | 558.82 | 14529.40 |
Un-Skilled Workers | Zone I | 445.69 | 135.32 | 11587.83 | 3518.40 | 581.01 | 15106.23 |
Un-Skilled Workers | Zone II | 424.46 | 135.32 | 11036.03 | 3518.40 | 559.78 | 14554.43 |
Un-Skilled Workers | Zone III | 404.25 | 135.32 | 10510.50 | 3518.40 | 539.57 | 14028.90 |
Un-Skilled Workers | Zone IV | 385.00 | 135.32 | 10010.00 | 3518.40 | 520.32 | 13528.40 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone I | 631.00 | 135.32 | 16423.00 | 3518.40 | 766.32 | 19941.40 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone II | 603.38 | 135.32 | 15688.00 | 3518.40 | 738.70 | 19206.40 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone III | 576.50 | 135.32 | 14989.00 | 3518.40 | 711.82 | 18507.40 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone IV | 550.88 | 135.32 | 14323.00 | 3518.40 | 686.20 | 17841.40 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone I | 539.28 | 135.32 | 14021.27 | 3518.40 | 674.60 | 17539.67 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone II | 513.60 | 135.32 | 13353.59 | 3518.40 | 648.92 | 16871.99 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone III | 489.14 | 135.32 | 12717.71 | 3518.40 | 624.46 | 16236.11 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone IV | 465.85 | 135.32 | 12112.10 | 3518.40 | 601.17 | 15630.50 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone I | 539.28 | 135.32 | 14021.27 | 3518.40 | 674.60 | 17539.67 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone II | 513.60 | 135.32 | 13353.59 | 3518.40 | 648.92 | 16871.99 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone III | 489.14 | 135.32 | 12717.71 | 3518.40 | 624.46 | 16236.11 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone IV | 465.85 | 135.32 | 12112.10 | 3518.40 | 601.17 | 15630.50 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone I | 490.25 | 135.32 | 12746.61 | 3518.40 | 625.57 | 16265.01 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone II | 466.91 | 135.32 | 12139.63 | 3518.40 | 602.23 | 15658.03 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone III | 444.68 | 135.32 | 11561.55 | 3518.40 | 580.00 | 15079.95 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone IV | 423.50 | 135.32 | 11011.00 | 3518.40 | 558.82 | 14529.40 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone I | 445.69 | 135.32 | 11587.83 | 3518.40 | 581.01 | 15106.23 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone II | 424.46 | 135.32 | 11036.03 | 3518.40 | 559.78 | 14554.43 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone III | 404.25 | 135.32 | 10510.50 | 3518.40 | 539.57 | 14028.90 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone IV | 385.00 | 135.32 | 10010.00 | 3518.40 | 520.32 | 13528.40 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone I | 539.28 | 135.32 | 14021.27 | 3518.40 | 674.60 | 17539.67 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone II | 513.60 | 135.32 | 13353.59 | 3518.40 | 648.92 | 16871.99 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone III | 489.14 | 135.32 | 12717.71 | 3518.40 | 624.46 | 16236.11 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone IV | 465.85 | 135.32 | 12112.10 | 3518.40 | 601.17 | 15630.50 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone I | 490.25 | 135.32 | 12746.61 | 3518.40 | 625.57 | 16265.01 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone II | 466.91 | 135.32 | 12139.63 | 3518.40 | 602.23 | 15658.03 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone III | 444.68 | 135.32 | 11561.55 | 3518.40 | 580.00 | 15079.95 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone IV | 423.50 | 135.32 | 11011.00 | 3518.40 | 558.82 | 14529.40 |
Tum Tum , Three Wheeler Vehicle Drivers | Zone I | 445.69 | 135.32 | 11587.83 | 3518.40 | 581.01 | 15106.23 |
Tum Tum , Three Wheeler Vehicle Drivers | Zone II | 424.46 | 135.32 | 11036.03 | 3518.40 | 559.78 | 14554.43 |
Tum Tum , Three Wheeler Vehicle Drivers | Zone III | 404.25 | 135.32 | 10510.50 | 3518.40 | 539.57 | 14028.90 |
Tum Tum , Three Wheeler Vehicle Drivers | Zone IV | 385.00 | 135.32 | 10010.00 | 3518.40 | 520.32 | 13528.40 |
For more information, please download the updated minimum wages-Karnataka notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com