Updated Minimum Wages-Karnataka-01st Apr’23
Updated Minimum Wages-Karnataka-01st Apr’23
Updated Minimum Wages- Karnataka
State Government updated minimum wages-Karnataka from 01st Apr’23 for different categories of employees employed in the scheduled employments through notification having number-DES/SIP/PWX/06/2023 dated 10.02.23.
Effective Date- 01st Apr’23 | |||||||
Category of Employment | Zones | Basic Per Day | VDA Per Day | Basic Per Month | VDA Per Month | Total Wages Per Day | Total Wages Per Month |
High Skilled Workers | Zone I | 593.21 | 109.11 | 15423.40 | 2836.80 | 702 | 18260.20 |
High Skilled Workers | Zone II | 564.96 | 109.11 | 14688.95 | 2836.80 | 674 | 17525.75 |
High Skilled Workers | Zone III | 538.06 | 109.11 | 13989.48 | 2836.80 | 647 | 16826.28 |
High Skilled Workers | Zone IV | 512.44 | 109.11 | 13323.31 | 2836.80 | 622 | 16160.11 |
Skilled Workers | Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Skilled Workers | Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Skilled Workers | Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Skilled Workers | Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Semi-Skilled | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Semi-Skilled | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Semi-Skilled | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Semi-Skilled | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Un-Skilled Workers | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Un-Skilled Workers | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Un-Skilled Workers | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Un-Skilled Workers | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone I | 631.00 | 109.11 | 16423.00 | 2836.80 | 740 | 19259.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone II | 603.38 | 109.11 | 15688.00 | 2836.80 | 712 | 18524.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone III | 576.50 | 109.11 | 14989.00 | 2836.80 | 686 | 17825.80 |
Manager/Personal Officer,Marketing Manager/Office Supervisor & Similar Post | Zone IV | 550.88 | 109.11 | 14323.00 | 2836.80 | 660 | 17159.80 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Assistant Manager /Assistant Personal Manager, Senior Accountant and similar post | Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Senior Clerk, Cashier, Judgment writer, Stenographer, Store keeper, Receptionist, and similar post |
Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Junior Clerk , Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and similar post. | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Attender, Watchman, Lift Operator , Office Boy, Peon, Helper/ Assistant, Dalayat, Majdur, Sweeper and similar post. | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone I | 539.28 | 109.11 | 14021.27 | 2836.80 | 648 | 16858.07 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone II | 513.60 | 109.11 | 13353.59 | 2836.80 | 623 | 16190.39 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone III | 489.14 | 109.11 | 12717.71 | 2836.80 | 598 | 15554.51 |
Heavy Vehicle Driver, Tractor Driver, Multi Axel And Earth Movers Drivers, Crane Vehicle Drivers, Road Roller And Construction Of Road Related Vehicle Drivers |
Zone IV | 465.85 | 109.11 | 12112.10 | 2836.80 | 575 | 14948.90 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone I | 490.25 | 109.11 | 12746.61 | 2836.80 | 599 | 15583.41 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone II | 466.91 | 109.11 | 12139.63 | 2836.80 | 576 | 14976.43 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone III | 444.68 | 109.11 | 11561.55 | 2836.80 | 554 | 14398.35 |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone IV | 423.50 | 109.11 | 11011.00 | 2836.80 | 533 | 13847.80 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone I | 445.69 | 109.11 | 11587.83 | 2836.80 | 555 | 14424.63 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone II | 424.46 | 109.11 | 11036.03 | 2836.80 | 534 | 13872.83 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone III | 404.25 | 109.11 | 10510.50 | 2836.80 | 513 | 13347.30 |
Tom Tom , Three Wheeler Vehicle Drivers | Zone IV | 385.00 | 109.11 | 10010.00 | 2836.80 | 494 | 12846.80 |
For more information, please download the updated minimum wages-Karnataka notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com