Kerala

Updated Minimum Wages-Kerala-Mar’24

 

State Government updated minimum wages-Kerala from 01st Mar’24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number-DES/1251/2024-P3(1) dated 09th May’24.

 

Grade District Basic Per Month DA Per Month Special Allowance Per Month Minimum Wages Per Month
Special Thiruvananthapuram 9330 4888 200 14418
Grade A Thiruvananthapuram 9120 4888 200 14208
Grade B Thiruvananthapuram 8910 4888 200 13998
Grade C Thiruvananthapuram 8700 4888 200 13788
Grade D Thiruvananthapuram 8490 4888 200 13578
Grade E Thiruvananthapuram 8280 4888 200 13368
Special Kollam 9330 4472 200 14002
Grade A Kollam 9120 4472 200 13792
Grade B Kollam 8910 4472 200 13582
Grade C Kollam 8700 4472 200 13372
Grade D Kollam 8490 4472 200 13162
Grade E Kollam 8280 4472 200 12952
Special Punalur 9330 4472 200 14002
Grade A Punalur 9120 4472 200 13792
Grade B Punalur 8910 4472 200 13582
Grade C Punalur 8700 4472 200 13372
Grade D Punalur 8490 4472 200 13162
Grade E Punalur 8280 4472 200 12952
Special Pathanamthitta 9330 4940 200 14470
Grade A Pathanamthitta 9120 4940 200 14260
Grade B Pathanamthitta 8910 4940 200 14050
Grade C Pathanamthitta 8700 4940 200 13840
Grade D Pathanamthitta 8490 4940 200 13630
Grade E Pathanamthitta 8280 4940 200 13420
Special Alappuzha 9330 4524 200 14054
Grade A Alappuzha 9120 4524 200 13844
Grade B Alappuzha 8910 4524 200 13634
Grade C Alappuzha 8700 4524 200 13424
Grade D Alappuzha 8490 4524 200 13214
Grade E Alappuzha 8280 4524 200 13004
Special Kottayam 9330 4966 200 14496
Grade A Kottayam 9120 4966 200 14286
Grade B Kottayam 8910 4966 200 14076
Grade C Kottayam 8700 4966 200 13866
Grade D Kottayam 8490 4966 200 13656
Grade E Kottayam 8280 4966 200 13446
Special Mundakayam 9330 5226 200 14756
Grade A Mundakayam 9120 5226 200 14546
Grade B Mundakayam 8910 5226 200 14336
Grade C Mundakayam 8700 5226 200 14126
Grade D Mundakayam 8490 5226 200 13916
Grade E Mundakayam 8280 5226 200 13706
Special Idukki/Munnar 9330 4212 200 13742
Grade A Idukki/Munnar 9120 4212 200 13532
Grade B Idukki/Munnar 8910 4212 200 13322
Grade C Idukki/Munnar 8700 4212 200 13112
Grade D Idukki/Munnar 8490 4212 200 12902
Grade E Idukki/Munnar 8280 4212 200 12692
Special Ernakulam 9330 4212 200 13742
Grade A Ernakulam 9120 4212 200 13532
Grade B Ernakulam 8910 4212 200 13322
Grade C Ernakulam 8700 4212 200 13112
Grade D Ernakulam 8490 4212 200 12902
Grade E Ernakulam 8280 4212 200 12692
Special Chalakkudy 9330 5096 200 14626
Grade A Chalakkudy 9120 5096 200 14416
Grade B Chalakkudy 8910 5096 200 14206
Grade C Chalakkudy 8700 5096 200 13996
Grade D Chalakkudy 8490 5096 200 13786
Grade E Chalakkudy 8280 5096 200 13576
Special Thrissur 9330 3978 200 13508
Grade A Thrissur 9120 3978 200 13298
Grade B Thrissur 8910 3978 200 13088
Grade C Thrissur 8700 3978 200 12878
Grade D Thrissur 8490 3978 200 12668
Grade E Thrissur 8280 3978 200 12458
Special Palakkad 9330 4238 200 13768
Grade A Palakkad 9120 4238 200 13558
Grade B Palakkad 8910 4238 200 13348
Grade C Palakkad 8700 4238 200 13138
Grade D Palakkad 8490 4238 200 12928
Grade E Palakkad 8280 4238 200 12718
Special Malappuram 9330 4316 200 13846
Grade A Malappuram 9120 4316 200 13636
Grade B Malappuram 8910 4316 200 13426
Grade C Malappuram 8700 4316 200 13216
Grade D Malappuram 8490 4316 200 13006
Grade E Malappuram 8280 4316 200 12796
Special Kozhikode 9330 4784 200 14314
Grade A Kozhikode 9120 4784 200 14104
Grade B Kozhikode 8910 4784 200 13894
Grade C Kozhikode 8700 4784 200 13684
Grade D Kozhikode 8490 4784 200 13474
Grade E Kozhikode 8280 4784 200 13264
Special Wayanad/Meppadi 9330 3900 200 13430
Grade A Wayanad/Meppadi 9120 3900 200 13220
Grade B Wayanad/Meppadi 8910 3900 200 13010
Grade C Wayanad/Meppadi 8700 3900 200 12800
Grade D Wayanad/Meppadi 8490 3900 200 12590
Grade E Wayanad/Meppadi 8280 3900 200 12380
Special Kannur 9330 4784 200 14314
Grade A Kannur 9120 4784 200 14104
Grade B Kannur 8910 4784 200 13894
Grade C Kannur 8700 4784 200 13684
Grade D Kannur 8490 4784 200 13474
Grade E Kannur 8280 4784 200 13264
Special Kasargod 9330 5278 200 14808
Grade A Kasargod 9120 5278 200 14598
Grade B Kasargod 8910 5278 200 14388
Grade C Kasargod 8700 5278 200 14178
Grade D Kasargod 8490 5278 200 13968
Grade E Kasargod 8280 5278 200 13758

 

For more information , please download updated minimum wages-Kerala notifications.

 

Our team experts  closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com

Get in Touch With Us

    Book A Free Trial Now!

    [fluentform id="3"]