Updated Minimum Wages -Madhya Pradesh-Apr’24
Madhya Pradesh Government revised minimum wages from 01st Apr’24 for different categories of employees employed in the scheduled employments through notification having number-8621-870 dated 13th Mar’2024.
Effective Date-01st Apr’24 | ||||||
Category of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 368.27 | 9575 | 85.58 | 2225 | 453.85 | 11800 |
Semi-skilled | 406.58 | 10571 | 85.58 | 2225 | 492.15 | 12796 |
Skilled | 472.85 | 12294 | 85.58 | 2225 | 558.42 | 14519 |
Highly Skilled | 535.35 | 13919 | 85.58 | 2225 | 620.92 | 16144 |
For more information , please download Updated Minimum Wages- Madhya Pradesh
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com