Updated Minimum Wages-Maharashtra-Jan’24
State government updated minimum wages- Maharashtra from 01st Jan’24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- No. S.R.G.V/K.V.A/V.B/2024 (1) Work-10 dated 05th Feb’2024.
In Maharashtra, payment of HRA is mandatory at the rate of 5% of minimum wages as per The Maharashtra Workmen’s Minimum House Rent Allowance Act,1983.
Effective Date- 01st Jan’24 | ||||||
Category of Employees | Zone | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day | HRA Per Month |
Unskilled | Zone I | 10021.00 | 3068.00 | 13089.00 | 503.42 | 654.45 |
Unskilled | Zone II | 9425.00 | 3068.00 | 12493.00 | 480.50 | 624.65 |
Unskilled | Zone III | 8828.00 | 3068.00 | 11896.00 | 457.54 | 594.80 |
Semi-skilled | Zone I | 10856.00 | 3068.00 | 13924.00 | 535.54 | 696.20 |
Semi-skilled | Zone II | 10260.00 | 3068.00 | 13328.00 | 512.62 | 666.40 |
Semi-skilled | Zone III | 9664.00 | 3068.00 | 12732.00 | 489.69 | 636.60 |
Skilled | Zone I | 11632.00 | 3068.00 | 14700.00 | 565.38 | 735.00 |
Skilled | Zone II | 11036.00 | 3068.00 | 14104.00 | 542.46 | 705.20 |
Skilled | Zone III | 10440.00 | 3068.00 | 13508.00 | 519.54 | 675.40 |
For more information, please download the updated minimum wages-Maharashtra notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com