Updated Minimum Wages-Maharashtra
Updated Minimum Wages- Maharashtra
State government updated minimum wages- Maharashtra from 01st Jul’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- No. 2023(1)/10 dated 01.08.23.
In Maharashtra, payment of HRA is mandatory at the rate of 5% of minimum wages as per The Maharashtra Workmen’s Minimum House Rent Allowance Act,1983.
Effective Date- 01st Jul’23 | ||||||
Category of Employees | Zone | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day | HRA Per Month |
Unskilled | Zone I | 10021 | 2678 | 12699.00 | 488.42 | 634.95 |
Unskilled | Zone II | 9425 | 2678 | 12103.00 | 465.50 | 605.15 |
Unskilled | Zone III | 8828 | 2678 | 11506.00 | 442.54 | 575.30 |
Semi-skilled | Zone I | 10856 | 2678 | 13534.00 | 520.54 | 676.70 |
Semi-skilled | Zone II | 10260 | 2678 | 12938.00 | 497.62 | 646.90 |
Semi-skilled | Zone III | 9664 | 2678 | 12342.00 | 474.69 | 617.10 |
Skilled | Zone I | 11632 | 2678 | 14310.00 | 550.38 | 715.50 |
Skilled | Zone II | 11036 | 2678 | 13714.00 | 527.46 | 685.70 |
Skilled | Zone III | 10440 | 2678 | 13118.00 | 504.54 | 655.90 |
For more information, please download the updated minimum wages-Maharashtra notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com