Updated Minimum Wages-Tamil Nadu-Apr’24
State government revised minimum wages-Tamil Nadu from 01st Apr’24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- Z3/5476/2024, dated 26th Feb’2024.
Effective Date- 01st Apr’24 | |||||
General Category | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Manager | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Manager | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Manager | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Manager | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Sales Manager | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Sales Manager | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Sales Manager | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Sales Manager | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Field Officer | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Field Officer | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Field Officer | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Field Officer | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Development Officer | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Development Officer | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Development Officer | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Development Officer | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Officer in Charge | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Officer in Charge | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Officer in Charge | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Officer in Charge | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Asst Manager | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Asst Manager | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Asst Manager | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Asst Manager | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Accountant | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Accountant | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Accountant | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Accountant | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Supervisor | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Supervisor | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Supervisor | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Supervisor | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Sales Executive | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Sales Executive | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Sales Executive | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Sales Executive | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Purchaser | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Purchaser | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Purchaser | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Purchaser | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Store Keeper | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Store Keeper | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Store Keeper | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Store Keeper | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Agent | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Agent | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Agent | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Agent | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Sales Promotion Employees | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Sales Promotion Employees | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Sales Promotion Employees | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Sales Promotion Employees | Zone D | 5396 | 5734.8 | 11130.80 | 428.11 |
Cashier | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Cashier | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Cashier | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Cashier | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Clerk | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Clerk | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Clerk | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Clerk | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Typist-cum-clerk | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Typist-cum-clerk | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Typist-cum-clerk | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Typist-cum-clerk | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Typist | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Typist | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Typist | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Typist | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Stenographer | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Stenographer | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Stenographer | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Stenographer | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Salesman | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Salesman | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Salesman | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Salesman | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Sales Representative | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Sales Representative | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Sales Representative | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Sales Representative | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Auction Bidder | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Auction Bidder | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Auction Bidder | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Auction Bidder | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Tradesman | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Tradesman | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Tradesman | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Tradesman | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Bill writer | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Bill writer | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Bill writer | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Bill writer | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Bill Collector | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Bill Collector | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Bill Collector | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Bill Collector | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Booking Clerk | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Booking Clerk | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Booking Clerk | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Booking Clerk | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Bill clerk | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Bill clerk | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Bill clerk | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Bill clerk | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Godown Keeper | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Godown Keeper | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Godown Keeper | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Godown Keeper | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Asst Salesman | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Asst Salesman | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Asst Salesman | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Asst Salesman | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Godown in-charge | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Godown in-charge | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Godown in-charge | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Godown in-charge | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Accounts Assistant | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Accounts Assistant | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Accounts Assistant | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Accounts Assistant | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Receptionist | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Receptionist | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Receptionist | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Receptionist | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Lineman | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Lineman | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Lineman | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Lineman | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Tally clerk | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Tally clerk | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Tally clerk | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Tally clerk | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Weighman | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Weighman | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Weighman | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Weighman | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Security guard | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Security guard | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Security guard | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Security guard | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Driver | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Driver | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Driver | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Driver | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Peon | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Peon | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Peon | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Peon | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Watchman | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Watchman | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Watchman | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Watchman | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Shop Assistant | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Shop Assistant | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Shop Assistant | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Shop Assistant | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Helper | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Helper | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Helper | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Helper | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Packer | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Packer | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Packer | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Packer | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Attender | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Attender | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Attender | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Attender | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Delivery boy | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Delivery boy | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Delivery boy | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Delivery boy | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Messenger | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Messenger | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Messenger | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Messenger | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Lift Operator | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Lift Operator | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Lift Operator | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Lift Operator | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Shop boy | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Shop boy | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Shop boy | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Shop boy | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Water boy | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Water boy | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Water boy | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Water boy | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Sweeper | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Sweeper | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Sweeper | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Sweeper | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Gardner | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Gardner | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Gardner | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Gardner | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Scavenger | Zone A | 5396 | 5734.8 | 11130.80 | 428.11 |
Scavenger | Zone B | 5338 | 5734.8 | 11072.80 | 425.88 |
Scavenger | Zone C | 5275 | 5734.8 | 11009.80 | 423.45 |
Scavenger | Zone D | 5218 | 5734.8 | 10952.80 | 421.26 |
Special Category-Chemist & Druggist Shop | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Pharmacist | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Pharmacist | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Pharmacist | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Pharmacist | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Chemist | Zone A | 5960 | 5734.8 | 11694.80 | 449.80 |
Chemist | Zone B | 5910 | 5734.8 | 11644.80 | 447.88 |
Chemist | Zone C | 5858 | 5734.8 | 11592.80 | 445.88 |
Chemist | Zone D | 5818 | 5734.8 | 11552.80 | 444.34 |
Compounder | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Compounder | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Compounder | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Compounder | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Special Category-Hair Dressing Saloon/Beauty Parlour | |||||
Name of the Scheduled Employement | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Hair Dresser | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Hair Dresser | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Hair Dresser | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Hair Dresser | Zone D | 5383 | 5734.8 | 11117.80 | 427.61 |
Hair Cutter | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Hair Cutter | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Hair Cutter | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Hair Cutter | Zone D | 5383 | 5734.8 | 11117.80 | 427.61 |
Beautician | Zone A | 5548 | 5734.8 | 11282.80 | 433.95 |
Beautician | Zone B | 5496 | 5734.8 | 11230.80 | 431.95 |
Beautician | Zone C | 5446 | 5734.8 | 11180.80 | 430.03 |
Beautician | Zone D | 5383 | 5734.8 | 11117.80 | 427.61 |
Special Category-Photo Studios | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Photographer | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Photographer | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Photographer | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Photographer | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Photo Artist | Zone A | 5507 | 5734.8 | 11241.80 | 432.38 |
Photo Artist | Zone B | 5446 | 5734.8 | 11180.80 | 430.03 |
Photo Artist | Zone C | 5387 | 5734.8 | 11121.80 | 427.76 |
Photo Artist | Zone D | 5338 | 5734.8 | 11072.80 | 425.88 |
Assistant Photo Artist | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Assistant Photo Artist | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Assistant Photo Artist | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Assistant Photo Artist | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Assistant Photographer | Zone A | 5457 | 5734.8 | 11191.80 | 430.45 |
Assistant Photographer | Zone B | 5396 | 5734.8 | 11130.80 | 428.11 |
Assistant Photographer | Zone C | 5338 | 5734.8 | 11072.80 | 425.88 |
Assistant Photographer | Zone D | 5285 | 5734.8 | 11019.80 | 423.84 |
Special Category-Service Shop (watch/Radio/Bicycle) | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Watch Mechanic | Zone A | 5548 | 4698 | 10246 | 394.08 |
Watch Mechanic | Zone B | 5496 | 4698 | 10194 | 392.08 |
Watch Mechanic | Zone C | 5446 | 4698 | 10144 | 390.15 |
Watch Mechanic | Zone D | 5396 | 4698 | 10094 | 388.23 |
Radio Mechanic/Repairer | Zone A | 5548 | 4698 | 10246 | 394.08 |
Radio Mechanic/Repairer | Zone B | 5496 | 4698 | 10194 | 392.08 |
Radio Mechanic/Repairer | Zone C | 5446 | 4698 | 10144 | 390.15 |
Radio Mechanic/Repairer | Zone D | 5396 | 4698 | 10094 | 388.23 |
Audio and Video Mechanic/Repairer | Zone A | 5548 | 4698 | 10246 | 394.08 |
Audio and Video Mechanic/Repairer | Zone B | 5496 | 4698 | 10194 | 392.08 |
Audio and Video Mechanic/Repairer | Zone C | 5446 | 4698 | 10144 | 390.15 |
Audio and Video Mechanic/Repairer | Zone D | 5396 | 4698 | 10094 | 388.23 |
Bicycle Fitter | Zone A | 5396 | 4698 | 10094 | 388.23 |
Bicycle Fitter | Zone B | 5338 | 4698 | 10036 | 386.00 |
Bicycle Fitter | Zone C | 5275 | 4698 | 9973 | 383.58 |
Bicycle Fitter | Zone D | 5218 | 4698 | 9916 | 381.38 |
Special Category-Optical Shops | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Optical Mechanic/Grinder /Purchaser | Zone A | 5548 | 4698 | 10246 | 394.08 |
Optical Mechanic/Grinder /Purchaser | Zone B | 5496 | 4698 | 10194 | 392.08 |
OpticalMechanic/Grinder /Purchaser | Zone C | 5446 | 4698 | 10144 | 390.15 |
OpticalMechanic/Grinder /Purchaser | Zone D | 5396 | 4698 | 10094 | 388.23 |
Refractory Mechanic | Zone A | 5548 | 4698 | 10246 | 394.08 |
Refractory Mechanic | Zone B | 5496 | 4698 | 10194 | 392.08 |
Refractory Mechanic | Zone C | 5446 | 4698 | 10144 | 390.15 |
Refractory Mechanic | Zone D | 5396 | 4698 | 10094 | 388.23 |
Special Category-Block Making & Rubber Stamp Making | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Engraver | Zone A | 5548 | 4698 | 10246 | 394.08 |
Engraver | Zone B | 5496 | 4698 | 10194 | 392.08 |
Engraver | Zone C | 5446 | 4698 | 10144 | 390.15 |
Engraver | Zone D | 5396 | 4698 | 10094 | 388.23 |
Block maker | Zone A | 5548 | 4698 | 10246 | 394.08 |
Block maker | Zone B | 5496 | 4698 | 10194 | 392.08 |
Block maker | Zone C | 5446 | 4698 | 10144 | 390.15 |
Block maker | Zone D | 5396 | 4698 | 10094 | 388.23 |
Assistant Engraver | Zone A | 5457 | 4698 | 10155 | 390.58 |
Assistant Engraver | Zone B | 5396 | 4698 | 10094 | 388.23 |
Assistant Engraver | Zone C | 5338 | 4698 | 10036 | 386.00 |
Assistant Engraver | Zone D | 5285 | 4698 | 9983 | 383.96 |
Painter/Artist | Zone A | 5507 | 4698 | 10205 | 392.50 |
Painter/Artist | Zone B | 5446 | 4698 | 10144 | 390.15 |
Painter/Artist | Zone C | 5387 | 4698 | 10085 | 387.88 |
Painter/Artist | Zone D | 5338 | 4698 | 10036 | 386.00 |
Special Category-Electrical Light & Sound Service Shop | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Electrician/Wireman/ Electrical Repairer | Zone A | 5507 | 4698 | 10205 | 392.50 |
Electrician/Wireman/ Electrical Repairer | Zone B | 5446 | 4698 | 10144 | 390.15 |
Electrician/Wireman/ Electrical Repairer | Zone C | 5387 | 4698 | 10085 | 387.88 |
Electrician/Wireman/ Electrical Repairer | Zone D | 5338 | 4698 | 10036 | 386.00 |
Assistant Wireman | Zone A | 5457 | 4698 | 10155 | 390.58 |
Assistant Wireman | Zone B | 5396 | 4698 | 10094 | 388.23 |
Assistant Wireman | Zone C | 5338 | 4698 | 10036 | 386.00 |
Assistant Wireman | Zone D | 5285 | 4698 | 9983 | 383.96 |
Mike Operator | Zone A | 5457 | 4698 | 10155 | 390.58 |
Mike Operator | Zone B | 5396 | 4698 | 10094 | 388.23 |
Mike Operator | Zone C | 5338 | 4698 | 10036 | 386.00 |
Mike Operator | Zone D | 5285 | 4698 | 9983 | 383.96 |
Special Category-Diagnostics Laboratory | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Radiographer | Zone A | 5507 | 4698 | 10205 | 392.50 |
Radiographer | Zone B | 5446 | 4698 | 10144 | 390.15 |
Radiographer | Zone C | 5387 | 4698 | 10085 | 387.88 |
Radiographer | Zone D | 5338 | 4698 | 10036 | 386.00 |
X-Ray Photographer | Zone A | 5507 | 4698 | 10205 | 392.50 |
X-Ray Photographer | Zone B | 5446 | 4698 | 10144 | 390.15 |
X-Ray Photographer | Zone C | 5387 | 4698 | 10085 | 387.88 |
X-Ray Photographer | Zone D | 5338 | 4698 | 10036 | 386.00 |
Laboratory Technician/Analyst | Zone A | 5507 | 4698 | 10205 | 392.50 |
Laboratory Technician/Analyst | Zone B | 5446 | 4698 | 10144 | 390.15 |
Laboratory Technician/Analyst | Zone C | 5387 | 4698 | 10085 | 387.88 |
Laboratory Technician/Analyst | Zone D | 5338 | 4698 | 10036 | 386.00 |
Laboratory Technician/Analyst | Zone A | 5548 | 4698 | 10246 | 394.08 |
Special Category-Chit Funds & Co-operative Societies | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Chief Accountant | Zone A | 5548 | 4698 | 10246 | 394.08 |
Chief Accountant | Zone B | 5496 | 4698 | 10194 | 392.08 |
Chief Accountant | Zone C | 5446 | 4698 | 10144 | 390.15 |
Chief Accountant | Zone D | 5396 | 4698 | 10094 | 388.23 |
Office Superintendent | Zone A | 5548 | 4698 | 10246 | 394.08 |
Office Superintendent | Zone B | 5496 | 4698 | 10194 | 392.08 |
Office Superintendent | Zone C | 5446 | 4698 | 10144 | 390.15 |
Office Superintendent | Zone D | 5396 | 4698 | 10094 | 388.23 |
Secretary | Zone A | 5548 | 4698 | 10246 | 394.08 |
Secretary | Zone B | 5496 | 4698 | 10194 | 392.08 |
Secretary | Zone C | 5446 | 4698 | 10144 | 390.15 |
Secretary | Zone D | 5396 | 4698 | 10094 | 388.23 |
Auditor | Zone A | 5548 | 4698 | 10246 | 394.08 |
Auditor | Zone B | 5496 | 4698 | 10194 | 392.08 |
Auditor | Zone C | 5446 | 4698 | 10144 | 390.15 |
Auditor | Zone D | 5396 | 4698 | 10094 | 388.23 |
Personal Assistant | Zone A | 5507 | 4698 | 10205 | 392.50 |
Personal Assistant | Zone B | 5446 | 4698 | 10144 | 390.15 |
Personal Assistant | Zone C | 5387 | 4698 | 10085 | 387.88 |
Personal Assistant | Zone D | 5338 | 4698 | 10036 | 386.00 |
Junior Development Officer | Zone A | 5507 | 4698 | 10205 | 392.50 |
Junior Development Officer | Zone B | 5446 | 4698 | 10144 | 390.15 |
Junior Development Officer | Zone C | 5387 | 4698 | 10085 | 387.88 |
Junior Development Officer | Zone D | 5338 | 4698 | 10036 | 386.00 |
Legal Assistant | Zone A | 5507 | 4698 | 10205 | 392.50 |
Legal Assistant | Zone B | 5446 | 4698 | 10144 | 390.15 |
Legal Assistant | Zone C | 5387 | 4698 | 10085 | 387.88 |
Legal Assistant | Zone D | 5338 | 4698 | 10036 | 386.00 |
Special Services-Boarding & Lodges | |||||
Name of the Scheduled Employment | Zone | Basic Per Month | VDA Per Month | Total Wages Per Month | Total Wages Per Day |
Room Boy | Zone A | 5396 | 4698 | 10094 | 388.23 |
Room Boy | Zone B | 5338 | 4698 | 10036 | 386.00 |
Room Boy | Zone C | 5275 | 4698 | 9973 | 383.58 |
Room Boy | Zone D | 5218 | 4698 | 9916 | 381.38 |
Canvassar | Zone A | 5396 | 4698 | 10094 | 388.23 |
Canvassar | Zone B | 5338 | 4698 | 10036 | 386.00 |
Canvassar | Zone C | 5275 | 4698 | 9973 | 383.58 |
Canvassar | Zone D | 5218 | 4698 | 9916 | 381.38 |
Mason | Zone A | 5507 | 4698 | 10205 | 392.50 |
Mason | Zone B | 5446 | 4698 | 10144 | 390.15 |
Mason | Zone C | 5387 | 4698 | 10085 | 387.88 |
Mason | Zone D | 5338 | 4698 | 10036 | 386.00 |
Plumber | Zone A | 5507 | 4698 | 10205 | 392.50 |
Plumber | Zone B | 5446 | 4698 | 10144 | 390.15 |
Plumber | Zone C | 5387 | 4698 | 10085 | 387.88 |
Plumber | Zone D | 5338 | 4698 | 10036 | 386.00 |
Painter | Zone A | 5507 | 4698 | 10205 | 392.50 |
Painter | Zone B | 5446 | 4698 | 10144 | 390.15 |
Painter | Zone C | 5387 | 4698 | 10085 | 387.88 |
Painter | Zone D | 5338 | 4698 | 10036 | 386.00 |
