Updated Minimum Wages-Telangana-Apr’24
Telangana Government revised minimum wages from 01st Apr’24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through press note.
Effective Date- 01st Apr’24 | |||||
Shops | |||||
Name of the Category | Zone | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | 5557 | 8474.00 | 14031.00 | 539.65 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | 5357 | 8474.00 | 13831.00 | 531.96 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4722 | 8474.00 | 13196.00 | 507.54 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | 4302 | 8474.00 | 12776.00 | 491.38 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4520 | 8474.00 | 12994.00 | 499.77 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | 4302 | 8474.00 | 12776.00 | 491.38 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4102 | 8474.00 | 12576.00 | 483.69 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | 3886 | 8474.00 | 12360.00 | 475.38 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3886 | 8474.00 | 12360.00 | 475.38 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | 3757 | 8474.00 | 12231.00 | 470.42 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3700 | 8474.00 | 12174.00 | 468.23 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | 3370 | 8474.00 | 11844.00 | 455.54 |
Computer Operator | Zone I | 3886 | 8474.00 | 12360.00 | 475.38 |
Computer Operator | Zone II | 3757 | 8474.00 | 12231.00 | 470.42 |
Security Guard | Zone I | 3700 | 8474.00 | 12174.00 | 468.23 |
Security Guard | Zone II | 3370 | 8474.00 | 11844.00 | 455.54 |
Type Writing Instructor | Zone I | 4520 | 8474.00 | 12994.00 | 499.77 |
Type Writing Instructor | Zone II | 4302 | 8474.00 | 12776.00 | 491.38 |
Commercial Establishment | |||||
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5557 | 8474.00 | 14031.00 | 539.65 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | 5138 | 8474.00 | 13612.00 | 523.54 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4722 | 8474.00 | 13196.00 | 507.54 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | 4520 | 8474.00 | 12994.00 | 499.77 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4520 | 8474.00 | 12994.00 | 499.77 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | 4302 | 8474.00 | 12776.00 | 491.38 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst..Accountant/ Xerox Machine Operator | Zone I | 4102 | 8474.00 | 12576.00 | 483.69 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | 3886 | 8474.00 | 12360.00 | 475.38 |
Weighman/ Kolgari | Zone I | 3886 | 8474.00 | 12360.00 | 475.38 |
Weighman/ Kolgari | Zone II | 3757 | 8474.00 | 12231.00 | 470.42 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3700 | 8474.00 | 12174.00 | 468.23 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | 3370 | 8474.00 | 11844.00 | 455.54 |
Computer Operator | Zone I | 3886 | 8474.00 | 12360.00 | 475.38 |
Computer Operator | Zone II | 3757 | 8474.00 | 12231.00 | 470.42 |
Private Motor Transport | ||||
Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Transport Incharge/ Manager | 5557 | 8474 | 14031 | 539.65 |
Heavy Vehicle Driver | 5138 | 8474 | 13612 | 523.54 |
Mechanic | 4722 | 8474 | 13196 | 507.54 |
Medium Vehicle Driver | 4520 | 8474 | 12994 | 499.77 |
Accountant/ Clerk/ Typist | 4302 | 8474 | 12776 | 491.38 |
Light Vehicle Driver | 4102 | 8474 | 12576 | 483.69 |
Computer Operator | 3884 | 8474 | 12358 | 475.31 |
Cleaner | 3370 | 8474 | 11844 | 455.54 |
For more information , please download Updated Minimum Wages- Telangana
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com