Updated Minimum Wages -Uttarakhand-Apr’24
Uttarakhand Government revised minimum wages from 01st Apr24 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- 286/VIII-1/24-228(Labour)/2001/Part-II dated 15th Mar’24.
For Adult Workers in Towns of More Than One Lakh Population (Per Month) | |||
Category of Employees | Basic | VDA | Total |
Unskilled | 12539 | 0 | 12539 |
Semi-skilled | 13280 | 0 | 13280 |
Skilled | 14023 | 0 | 14023 |
Clerical Category – I | 15275 | 0 | 15275 |
Clerical Category – II | 14340 | 0 | 14340 |
For Remaining Parts of the State | |||
Unskilled | 12391 | 0 | 12391 |
Semi-skilled | 13110 | 0 | 13110 |
Skilled | 13838 | 0 | 13838 |
Clerical Category – I | 15035 | 0 | 15035 |
Clerical Category – II | 14139 | 0 | 14139 |
For more information , please download Updated Minimum Wages- Uttrakhand
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com