Updated Minimum Wages -Uttarakhand-01st oct’23
Updated Minimum Wages -Uttarakhand-01st oct’23
Updated Minimum Wages -Uttarakhand-01st Oct’23
Uttarakhand Government revised minimum wages from 01st Oct’23 by revision in Variable Dearness Allowances in minimum wages for different categories of employees employed in the scheduled employments through notification having number- 3308/4-1/2012 dated 26.09.23.
For Adult Workers In Towns Of More Than One Lakh Population (Per Month) | |||
Category of Employees | Basic | VDA | Total |
Unskilled | 8331 | 1700 | 10031 |
Semi-skilled | 8924 | 1700 | 10624 |
Skilled | 9518 | 1700 | 11218 |
Clerical Category – I | 10520 | 1700 | 12220 |
Clerical Category – II | 9772 | 1700 | 11472 |
For Remaining Parts Of The State | |||
Unskilled | 8213 | 1700 | 9913 |
Semi-skilled | 8788 | 1700 | 10488 |
Skilled | 9370 | 1700 | 11070 |
Clerical Category – I | 10328 | 1700 | 12028 |
Clerical Category – II | 9611 | 1700 | 11311 |
For more information , please download Updated Minimum Wages- Uttrakhand
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com