Updated Minimum Wages-West Bengal-Jan’24
State Government updated minimum wages-West Bengal under various schedule employments effective from 01st Jan ’24 by issuing notification bearing number 45/Stat/14/RW/24/2023/LCS/JLC dated 12th Dec’2023.
Effective Date- 01st Jan’24 | ||||
Categories of Employees | Category | Zone | Wages Per Day | Wages Per Month |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone A | 379 | 9841 |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone B | 354 | 9210 |
Semi-Skilled | Duftry, Assistant Accountant | Zone A | 416 | 10826 |
Semi-Skilled | Duftry, Assistant Accountant | Zone B | 390 | 10128 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone A | 458 | 11909 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone B | 429 | 11142 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff / Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone A | 504 | 13099 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff/Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone B | 471 | 12258 |
For more information, please download the updated minimum wages-West Bengal notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com