Updated Minimum Wages-West Bengal
Updated Minimum Wages- West Bengal
State Government updated minimum wages-West Bengal under various schedule employments effective from 01st Jul ’23 by issuing notification bearing number 28 /Stat/2RW/9/2022/LCS /JLC dated 28.07.2023.
Effective Date- 01st Jul’23 | ||||
Categories of Employees | Category | Zone | Wages Per Day | Wages Per Month |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone A | 376 | 9784 |
Unskilled | Peon, Cleaner, Sweeper,Security Guard, Bearer, Messenger | Zone B | 343 | 8930 |
Semi-Skilled | Duftry, Assistant Accountant | Zone A | 414 | 10763 |
Semi-Skilled | Duftry, Assistant Accountant | Zone B | 378 | 9821 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone A | 455 | 11840 |
Skilled | Clerk, Typist, Office Assistant, Office Maintenance and Inventory Management Staff, Data Entry Operator, Accountant | Zone B | 416 | 10804 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff / Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone A | 501 | 13023 |
Highly Skilled | Head Assistant, Senior Accountant, Computer Operator, Research and Development Staff/Executive, Market Research Staff / Executive, Godown-in-Charge, Office Supervisor, Sales Representative/Sales Promotion Employees | Zone B | 457 | 11886 |
For more information, please download the updated minimum wages-West Bengal notification.
Our team experts closely monitor changes in minimum wages and acts/rules and try to provide our users proper information absolutely at free of cost. All information at website is for reference only , any reliance is strictly at your risk. For any feedback , feel free to write at – info@praansconsultech.com